Key Topics
- Hire the Best Benchmark Analysis Assignment 32715 Summary Assignment Helpers at allassignmenthelp
- Accommodation and Design Features
- Dimensions
- Elements (BCIS Standard Form of Cost Analysis (2008 revision)
- Comparison With Average Prices
- Benchmark Analysis Assignment 32715 Summary Assignment Help at an Affordable Cost Only With Allassignmenthelp
Quarry House Conference and Community Centre Location: Norton, Chichester, West Sussex
Date: 17 Feb 2017
Building cost: £3,509,799 Cost/m²: £2,074
Floor area: 1,692m2
Main construction: Concrete framed Storeys: 3
Level of analysis: Elemental
Building function: 532. Community Centres
Type of work: New build
District: Arun
Grid reference: SU9307
Postcode: PO18 0JP
Project details: Incoming services, site preparation, parking, landscaping, and drainage are only a few of the exterior works included in the 3 conference and community center that is available for frequent use by neighborhood families and businesses and supports those with disabilities.
Project tender price index: 293 on 1985 BCIS Index Base
Client: The Aldingbourne Trust
Tender documentation: Bill of Quantities Selection of contractor: Selected competition
Contract period (weeks): Stipulated: 52? Agreed: 52
Cost fluctuations: Fixed
Hire the Best Benchmark Analysis Assignment 32715 Summary Assignment Helpers at allassignmenthelp
When have assignments related to BICS (The British Institute Of Cleaning Science), you are supposed to go under great stress. The opportunity within the cleaning is non-comparable. However, the pressure that students need to go through while doing such assignments under RICS is not everyone's cup of tea! When in such a situation, many students think of someone or entity who can make my benchmark analysis assignment 32715 summary assignment . To give them relief; allassignmenthelp has a highly educated and experienced team of surveyors who are great at doing such academic papers with a high level of precision.
By assigning the assignments, UK-based students can think of doing other work or give time to their hobbies or passion. Without wasting time, sign up with us and see how we help you solve your Benchmark Analysis Assignment 32715 Summary Assignment through expert writers and at a cost that you can bare easily! "Make my assignment" - if this is what is in your mind, we have the perfect solution.
| Contract breakdown | Tender list (lowest first) | |
| Measured work | £2,757,030 | £4,763,653 (-) |
| Prime cost sums | £980,681 | |
| Provisional sums | £351,250 | |
| Preliminaries | £483,892 | |
| Design fees | ||
| Risk (client's contingencies) | £190,800 | |
| Contract sum | £4,763,653 |
Accommodation and Design Features
The project consists of a three-story building with an entrance lobby, 154m2 shop, 50m2 accessible WCs and changing areas, 25m2 meeting room, 18m2 office and 25m2 plant room on the ground floor; a 88m2 double-height conference room for 100 people, 88m2 kitchen, 180-seat cafe, WCs and store rooms on the first floor; and 147m2 open plan Trust offices, 32m2 meeting rooms, WCs. Piling. steel and RC framing Asphalt flat roof with a shingle pitch and PCC paving. Include steps. External walls made of stone gabion, block, brick slip, clad, and wood shingle. drapery walls. windows made of aluminum Finishes. Fittings. Sanitaryware. installing mechanical and electrical systems.
Dimensions
Number of units: 1
Credits Submitted by: Selway Joyce Partnership
Client: The Aldingbourne Trust Architect: Hawkins Brown Architects
Quantity Surveyor: Selway Joyce Partnership Structural Engineer: Campbell Reith Hill
Services Engineer: Michael Popper Associates
Elements (BCIS Standard Form of Cost Analysis (2008 revision)
| Element | Specification |
| 1 Substructure | Bored concrete piling, RC ground beams and pile caps, floor slab. Tanking and damp proofing. Provision for carting away the contaminated spoil. |
| 2A Frame | RC concrete walls, columns and beams. Structural steelwork column and beam framing, surface treatment. |
| 2B Upper Floors | RC upper floor slabs. |
| 2C Roof | Steelpurlinpitchedortimberjoistedflatroofstructures.Timbershingleslopingcoveringsto22degreepitch.PCC paved polymer modified asphalt on flat ply decking. Rooflights. Plastic rainwater pipework. |
| 2D Stairs | PCCstairsandlandingsfromlowergroundtoloftlevel.Metalspiralexternalfireescapestair.Bamboolargefeature staircase. Internal slide. The provisional sum for slide from upper ground floor to lower ground floor level. Composite balustrading and handrails. Glazed stainless steel handrails. Finishes to landings, treads and risers, soffits (cost included in 3B and 3Crespectively) |
| 2E External Walls | Gabion basket walls 300mm wide, faced with stone tiles, 215mm blockwork laid flat within gabion cage, 213m2. Metal stud internal linings. Plasterboard linings on metal framing. Curtain walling, cladding. Cedar soffits, shingle cladding. Brick slip cladding. |
| 2F External Windows and Doors | Double glazed aluminum windows and door sets. Ironmongery. Painted MDF window boards. Aluminium glazed sliding/folding door. |
| 2G Internal Walls and Partitions | Plasterboard-lined metal stud partitions. Screens (cost included in 2H). Cubicle partition sets. |
| 2H Internal Doors | Glazed aluminium screens. Laminate faced doors in softwood frames, decoration and ironmongery. Firerated roller shutters. |
| 3A Wall Finishes | Painted plaster skim on plasterboard linings. 8.5mm ceramic tiling. Acoustic panelling to conference room. Hygienic plastic lining to the kitchen and dry storage. Acoustic covering to walls. |
| 3B Floor Finishes | Screeding. 10.5mm tiling floors, landings, treads and risers. Carpet tiling. 2.5mm vinyl sheeting, 5mmm vinyl tiling. Vinyl safety covering stairs. Painted MDF skirtings. |
| 3C Ceiling Finishes | Painted plasterboard and skim suspended ceilings. Mineral fibre tiled demountable suspended ceilings. Timber acoustic baffle system to feature staircase soffit. Timber acoustic raft suspended area. |
| 4 Fittings and Furnishings | Blinds. Shop fitout provision. Room signage and fittings provision. |
| 5A Sanitary Appliances | Duct panelling. |
| 5C Disposal Installations | Rainwater harvesting and foul drainage. |
| 5D Water Installations | Hot and cold water services. |
| 5E Heat Source | Distribution from existing biomass boiler to new calorifier and ground source heat pump. |
| 5F Space Heating and Air Conditioning |
New calorifier, ground source heat pump. LTHW heating system. Plumbing complete. Comfort cooling system. Ventilation and extract systems. Automatic controls. |
| 5G Ventilating Systems | MVHR and extract ventilation system. |
| 5HElectrical Installations | Electrical power and lighting, photovoltaics generation plant, emergency lighting, protective and communications services are complete. |
| 5I Fuel Installations | Gas. |
| 5J Lift and Conveyor Installations | Lift installation complete. |
| 5K Fire and Lightning Protection | Lightning protection. |
| 5L Communications and Security Installations |
Telephone,DDA,CCTV,accesscontrol,fireandsecurityalarms,structuredwiringsystems. |
| 5M Special Installations | Building management system. |
| 5N Builder's Work in Connection | BWIC mechanical, electrical installations. |
| 6A Site Works | Site clearance, tree removal, breaking up pavings. Provision for carting away contaminated spoil, works to existing road junction. Macadam roads. 40mm porous plastic or 60mm PCC block pavings. Landscaping, planting. Timber post and rail fencing, gates. 3Nr proprietary footbridges. Steel framed canopy with timber decking and cladding. Hardwood and steel balustrading to the deck. Bollards, planters. |
| 6B Drainage | Clay piped below ground foul and surface water drainage systems with PCC chambers, soakaways, plastic inspection chambers, attenuation tank, pumping station and bypass petrol interceptor. Land drainage with grated channeling. |
| 6C External Services | Incoming water supply and BWIC external services provision. |
| 7 Preliminaries | 11.83% of remainder of Contract sum (excludingContingencies). |
| 8 Contingencies | 4.67% of remainder of Contract sum (excluding Preliminaries). |
Need Project Management Assignment Help for your paper? No worries, our project management writers are working on various types of assignments for various universities based in the UK and assisting students in attaining exceptionally well academic scores. Sign up now and get a team of the best benchmark analysis assignment 32715 summary assignment doers.
Quarry House Conference and Community Centre
The function of Construction: 532.
Community Work Description: Newbuild
Floor area: 1,692m2
Date: 17 Feb 2017
Comparison With Average Prices
Element |
£/m2 | Mean |
Median |
Range |
Sample | Percent above mean | Centile position |
| 1 Substructure | £209 | £225 | £198 | £81-£626 | 108 | -7% | 50-60% |
| 2 Superstructure | £947 | £932 | £873 | £335£3,392 | 107 | 2% | 60-70% |
| 3 Finishes | £169 | £217 | £204 | £32-£567 | 107 | -22% | 20-30% |
| 4 Fittings and Furnishings | £116 | £79 | £57 | £10-£421 | 101 | 48% | 80-90% |
| 5 Services | £633 | £634 | £590 | £20£1,797 | 107 | - | 50-60% |
| Total construction costs | £2,074 | £2,054 | £1,981 | £844£6,274 | 124 | 1% | 50-60% |
Benchmark Analysis Assignment 32715 Summary Assignment Help at an Affordable Cost Only With Allassignmenthelp
When you think of quality, you have no option other than shelling out a lot of money for that. With allassignmenthelp, this isn't the case! Our affordable benchmark analysis assignment 32715 summary assignment service is meant by keeping students' economical conditions in mind. We believe in providing the best assignment help service but at a very pocket-friendly price. All the assignments are done by native UK professionals who have practical experience in handling similar work.
Need help with your NSG 3151 Microbio Lab for Health Science assignment? Get it from us right away.
+1-817-968-5551
+61-488-839-671
+44-7480-542904